ATHENA
$150.00
/
Size Chart
Sizing conversions
| USA | EUR | UK | JP | INCHES | CM |
| 5 | 35 | 3.5 | 22 | 8 5/6" | 22.4 |
| 5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
| 6 | 36 1/2 | 4.5 | 23 | 9 1/7" | 23.2 |
| 6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
| 7 | 37 1/2 | 5.5 | 24 | 9 4/9" | 24.0 |
| 7 1/2 | 38 | 6 | 24.5 | 9 2/3" | 24.5 |
| 8 | 38 1/2 | 6.5 | 25 | 9 4/5" | 24.9 |
| 8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
| 9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
| 9 1/2 | 40 1/2 | 8 | 26.5 | 10 1/3" | 26.2 |
| 10 | 41 | 8.5 | 27 | 10 1/2" | 26.6 |
| 11 | 42 | 9.5 | 28 | 10 4/5" | 27.4 |
| 12 | 44 | 10.5 | 29 | 11 1/7" | 28.3 |
Width measurement
| USA | LENGTH | WIDTH |
| 5 | 8 5/6" | 3" |
| 5 1/2 | 9" | 3" |
| 6 | 9 1/7" | 3" |
| 6 1/2 | 9 1/4" | 3 1/9" |
| 7 | 9 4/9" | 3 1/7" |
| 7 1/2 | 9 2/3" | 3 1/5" |
| 8 | 9 4/5" | 3 2/9" |
| 8 1/2 | 10" | 3 1/4" |
| 9 | 10 1/8" | 3 1/3" |
| 9 1/2 | 10 1/3" | 3 1/3" |
| 10 | 10 1/2" | 3 2/5" |
| 11 | 10 4/5" | 3 1/2" |
| 12 | 11 1/7" | 3 4/7" |
Details
Supreme comfort, responsible design, effortless styles, the earth® Athena casual sandal has all three. Featuring a lightweight design, partially recycled lining and a strappy silhouette. Plus, it offers a partially recycled flexible outsole. Extraordinary comfort for everyday pursuits.
- Heel Height: 35 mm
- partially recycled flexible outsole
- partially recycled lining and footbed
Supreme comfort
We utilize advanced technical design to construct shoes with carefully crafted footbeds, cushioned insoles and plush padding for all day comfort.
Eco conscious materials
Made with partially recycled materials, we utilize GRS Certified materials. We also use natural materials such as cork, wool and jute, so our shoes strive to be safer for you and the planet.
Leather Working Group
We joined the Leather Working Group to support more environmentally responsible leather manufacturing.
